Little River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Sandridge Loop N/A N/A N/A $7,950,000 Unknown 520 days
129 Serenity Point Dr. 6 8 5,632 $3,199,000 $568 222 days
Tract 1 Highway 9 N/A N/A N/A $2,800,000 Unknown 3258 days
131 John T Ct. 3 3 3,320 $2,500,000 $753 163 days
105 Serenity Point Dr. 6 6 3,864 $2,099,000 $543 71 days
116 Hwy 17 S N/A N/A N/A $1,999,900 Unknown 76 days
1021 Highway 17 N/A N/A N/A $1,900,000 Unknown 380 days
4843 Williams Island Dr. 5 5 3,157 $1,849,900 $585 218 days
109 Serenity Point Dr. 4 4 3,600 $1,790,000 $497 475 days
TBD John T Ct. 4 4 3,300 $1,500,000 $454 105 days
Average: 2.9 2.4 1,771 $377,189 $200 118 days
Viewing 1 - 10 of 505, only 250 can be displayed.
Viewing 1 - 10 of 505, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3625 Amber Ln. 4 3 2,649 $565,000 $213 126 days
1718 Martinique Dr. 4 3 2,857 $544,900 $190 162 days
1558 Breakwater Dr. 3 2 1,817 $519,900 $286 290 days
4413 Plantation Harbour Dr. Unit A 3 4 3,000 $475,000 $158 164 days
1017 Jocassee Dr. 3 2 1,547 $349,000 $225 7 days
4396 Baldwin Ave. Unit 83 2 2 1,257 $347,000 $276 62 days
147 Calm Dr. 3 3 2,340 $346,898 $148 70 days
163 Calm Dr. 4 3 2,340 $340,323 $145 65 days
4361 Superior Circle 2 2 1,250 $144,900 $115 38 days
Average: 3.1 2.7 2,117 $403,657 $195 109 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 Williams Island Dr. 6 7 5,672 $2,900,000 $2,600,000 $458 105 days 12/8/25
4832 Williams Island Dr. 4 5 3,367 $2,200,000 $2,200,000 $653 148 days 10/7/25
4854 Williams Island Dr. 3 4 2,765 $1,495,000 $1,325,000 $479 110 days 3/10/26
272 Park St. 7 5 4,063 $1,245,000 $1,100,000 $270 161 days 6/12/26
1479 & 1471 Highway 17 N/A N/A 8,976 $1,295,000 $1,075,000 $119 859 days 6/10/26
2273 Starduster Ln. 6 4 4,249 $975,000 $950,000 $223 231 days 4/29/26
4537 Landing Rd. 3 4 1,532 $957,000 $925,000 $603 63 days 4/15/26
1961 Bright Rd. 3 3 3,774 $989,000 $900,000 $238 63 days 6/30/26
4019 Horseshoe Rd. N/A N/A N/A $899,000 $900,000 Unknown 65 days 2/6/26
4496 Wedgewood Dr. 3 4 4,260 $899,000 $880,000 $206 119 days 6/18/26
Average: 3.0 2.4 1,737 $333,474 $323,069 $188 133 days
Viewing 1 - 10 of 1080, only 250 can be displayed.
Viewing 1 - 10 of 1080, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.