Ocean Isle Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Ocean Isle West Blvd. 8 10 8,994 $4,500,000 $500 111 days
41 Grande View Dr 5 5 2,778 $2,975,000 $1,070 113 days
536 Morely Circle SW 4 3 2,672 $1,300,000 $486 19 days
568 Wicklow Square SW 3 4 4,072 $1,295,000 $318 7 days
183 W Fourth St. 5 5 2,592 $1,275,000 $491 91 days
23 Scotland St. 5 4 2,155 $1,250,000 $580 237 days
547 Morely Circle SW 4 5 4,037 $1,190,000 $294 237 days
27 Ocean Isle West Blvd. 6 4 2,119 $780,000 $368 20 days
1851 Oakland Dr. 3 3 2,556 $499,900 $195 24 days
277 W First St. Unit 1c 2 2 792 $430,000 $542 318 days
Average: 3.9 3.6 2,633 $979,022 $357 85 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
357 E Second St. 6 7 3,793 $2,795,000 $2,500,000 $659 84 days 5/28/26
66 E Second St. 5 5 2,500 $1,739,000 $1,739,000 $695 55 days 4/9/26
360 E First St. 4 4 1,755 $1,790,000 $1,725,000 $982 58 days 1/9/26
114 E Second St. 4 4 2,559 $965,500 $925,000 $361 138 days 12/22/25
23 Richmond St. 4 2 2,048 $939,900 $900,000 $439 208 days 6/16/26
393 E Second St. 5 3 1,708 $894,000 $875,000 $512 42 days 10/15/25
13 Fairmont St. 3 2 1,440 $820,000 $805,000 $559 246 days 7/31/26
6 Indigo Ct. 4 3 1,592 $819,000 $780,000 $489 261 days 2/6/26
156 Via Old Sound Blvd. Unit C 4 4 1,611 $659,000 $630,000 $391 137 days 9/15/25
7035 Bloomsbury Ct. 3 2 1,895 $500,000 $492,500 $259 158 days 4/13/26
Average: 3.3 2.7 1,619 $363,726 $348,444 $220 107 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.