Clariday Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 Willow Place SW 3 2 1,727 $334,250 $193 10 days
951 Willow Place SW 3 2 1,727 $334,250 $193 14 days
940 Willow Place SW 3 2 1,634 $330,750 $202 10 days
942 Willow Place SW 3 2 1,522 $330,750 $217 10 days
947 Willow Place SW 3 2 1,634 $330,750 $202 14 days
953 Willow Place SW 3 2 1,634 $329,250 $201 15 days
949 Willow Place SW 3 2 1,522 $324,250 $213 14 days
Average: 3.0 2.0 1,628 $330,607 $203 12 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.