Clearwater Bay - Barefoot Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6244 Catalina Dr. Unit 2612 3 3 2,154 $544,900 $252 22 days
Average: 3.0 3.0 2,154 $544,900 $252 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6244 Catalina Dr. Unit 1211 4 5 2,518 $599,000 $585,000 $232 73 days 4/23/26
6244 Catalina Dr. Unit 2213 4 3 2,519 $600,000 $570,000 $226 51 days 4/16/26
6244 Catalina Dr. Unit 4021 4 4 2,505 $579,900 $560,000 $223 157 days 9/10/26
6244 Catalina Dr. Unit 1412 3 3 2,154 $534,900 $520,000 $241 61 days 6/1/26
6244 Catalina Dr. Unit 3304 3 4 1,732 $435,000 $422,000 $243 57 days 6/2/26
6244 Catalina Dr. Unit 511 2 2 1,460 $350,000 $325,000 $222 203 days 12/5/25
Average: 3.3 3.5 2,148 $516,466 $497,000 $231 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.