Deerfield - NC Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Whitetail Way 4 3 2,307 $364,500 $157 57 days
433 Whitetail Way 4 3 2,307 $363,000 $157 59 days
441 Whitetail Way 4 3 2,131 $353,000 $165 59 days
400 Whitetail Way 4 3 2,131 $349,000 $163 56 days
371 Whitetail Way 4 2 2,030 $340,500 $167 31 days
432 Whitetail Way 4 2 2,030 $340,500 $167 59 days
405 Whitetail Way 4 2 2,030 $339,000 $166 30 days
483 Whitetail Way 4 2 2,030 $337,500 $166 59 days
393 Whitetail Way 3 2 1,522 $336,000 $220 30 days
421 Whitetail Way 4 2 2,030 $334,250 $164 59 days
Average: 3.6 2.2 1,885 $334,485 $179 51 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.