Mariners Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4396 Baldwin Ave. Unit C84 2 2 1,431 $319,000 $222 156 days
4396 Baldwin Ave. Unit 81 2 3 1,622 $315,000 $194 110 days
4396 Baldwin Ave. Unit C-24 2 3 1,622 $279,000 $172 22 days
4396 Baldwin Ave. Unit C97 2 2 1,100 $275,000 $250 54 days
4396 Baldwin Ave. Unit 94 3 3 1,499 $249,000 $166 22 days
4396 Baldwin Ave. Unit 89 3 3 1,583 $234,900 $148 127 days
Average: 2.3 2.7 1,476 $278,650 $192 82 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4396 Baldwin Ave. Unit 83 2 2 1,257 $347,000 $276 62 days
Average: 2.0 2.0 1,257 $347,000 $276 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4396 Baldwin Ave. Unit 112 3 2 1,531 $395,000 $385,000 $251 115 days 7/2/26
4396 Baldwin Ave. Unit 34 3 3 1,729 $355,000 $345,000 $199 186 days 9/3/26
4396 Baldwin Ave. Unit 19 3 2 1,622 $349,500 $339,500 $209 71 days 4/24/26
4396 Baldwin Ave. Unit 80 3 3 1,615 $355,000 $338,000 $209 128 days 5/28/26
4396 Baldwin Ave. Unit 98 2 2 1,351 $337,000 $328,000 $242 40 days 6/17/26
4396 Baldwin Ave. Unit 30 2 2 1,051 $334,000 $312,000 $296 145 days 10/22/25
4396 Baldwin Ave. Unit 82 3 3 1,729 $329,900 $305,000 $176 28 days 8/24/26
4396 Baldwin Ave. Unit 47 2 2 1,100 $299,300 $279,900 $254 65 days 3/26/26
4396 Baldwin Ave. Unit C-103 2 2 1,100 $219,900 $220,000 $200 35 days 12/19/25
Average: 2.6 2.3 1,425 $330,511 $316,933 $226 90 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.