OCEAN PINES II Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
610 14th Ave. S Unit 179 4 3 1,716 $429,900 $422,500 $246 51 days 2/6/26
614 14th Ave. S Unit 134 2 3 1,368 $380,000 $375,000 $274 45 days 9/12/25
611 13th Ave. S Unit 173 2 3 1,368 $329,000 $326,000 $238 98 days 1/21/26
614 14th Ave. S Unit 132 2 2 1,204 $325,000 $320,000 $265 218 days 10/24/25
617 S 13th Ave. Unit 116 2 2 1,296 $320,000 $315,000 $243 231 days 10/16/25
610 14th Ave. S Unit 181 1 2 832 $252,000 $230,000 $276 393 days 10/22/25
Average: 2.2 2.5 1,297 $339,316 $331,416 $257 172 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.