Southshore Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3124 Tasso Dr. 3 2 1,281 $297,990 $232 85 days
3132 Tasso Dr. 3 2 1,281 $294,990 $230 95 days
3140 Tasso Dr. 3 2 1,249 $292,990 $234 122 days
3112 Tasso Dr. 3 2 1,249 $291,990 $233 150 days
3100 Tasso Dr. 3 2 1,249 $291,990 $233 150 days
3120 Tasso Dr. 3 2 1,249 $290,990 $232 144 days
1008 Caulkins Dr. 3 2 1,151 $290,960 $252 115 days
3108 Tasso Dr. 3 2 1,249 $288,990 $231 175 days
3136 Tasso Dr. 3 2 1,151 $286,990 $249 144 days
3076 Tasso Dr. 3 2 1,151 $282,880 $245 169 days
Average: 2.9 2.0 1,210 $289,127 $239 124 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3007 Tasso Dr. 4 2 1,500 $320,808 $312,000 $208 156 days 2/20/26
3020 Tasso Dr. 3 2 1,249 $311,340 $306,000 $244 104 days 3/9/26
3019 Tasso Dr. 4 2 1,500 $302,340 $297,000 $198 103 days 6/15/26
3024 Tasso Dr. 3 2 1,151 $301,310 $296,000 $257 119 days 3/24/26
1004 Caulkins Dr. 3 2 1,151 $289,910 $293,415 $254 95 days 9/9/26
3027 Tasso Dr. 3 2 1,249 $291,340 $291,340 $233 120 days 7/16/26
3064 Tasso Dr. 3 2 1,249 $303,525 $290,000 $232 155 days 7/27/26
3080 Tasso Dr. 3 2 1,249 $292,340 $287,000 $229 83 days 7/13/26
1016 Caulkins Dr. 3 2 1,151 $292,205 $285,000 $247 110 days 9/24/26
3088 Tasso Dr. 3 2 1,249 $290,340 $285,000 $228 84 days 7/23/26
Average: 3.1 2.0 1,226 $293,491 $287,557 $235 137 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!