Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Grand View Dr 5 5 2,778 $2,750,000 $989 164 days
183 W Fourth St. 5 5 2,592 $1,275,000 $491 142 days
23 Scotland St. 5 4 2,155 $1,225,000 $568 288 days
547 Morely Circle SW 4 5 4,037 $1,195,000 $296 288 days
TDB Russtown Rd. NW N/A N/A N/A $850,000 Unknown 15 days
27 Ocean Isle West Blvd. 6 4 2,119 $780,000 $368 71 days
277 W First St. Unit 1J 2 2 792 $449,000 $566 50 days
277 W First St. Unit 1c 2 2 792 $430,000 $542 369 days
1851 Oakland Dr. 3 3 2,556 $399,900 $156 75 days
1742 Hideaway Rd. 3 2 1,348 $310,000 $229 79 days
3305 Wood Stork Dr. 3 3 1,616 $289,900 $179 87 days
1714 SW Bent Tree Trail N/A N/A N/A $62,500 Unknown 101 days
Average: 3.8 3.5 2,078 $834,691 $439 144 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 Ocean Isle West Blvd. 8 10 8,994 $4,100,000 $3,200,000 $355 145 days 10/14/26
357 E Second St. 6 7 3,793 $2,795,000 $2,500,000 $659 84 days 5/28/26
23 Richmond St. 4 2 2,048 $939,900 $900,000 $439 208 days 6/16/26
13 Fairmont St. 3 2 1,440 $820,000 $805,000 $559 246 days 7/31/26
1460 Millbrook Dr SW 3 2 1,493 $485,000 $475,000 $318 68 days 8/17/26
3499 SW Sandhill Crane Dr SW 4 3 2,425 $395,050 $370,000 $152 101 days 7/26/26
734 SW Little Gull Way SW 4 3 2,425 $390,950 $367,500 $151 50 days 5/22/26
131 Pine Lake Circle 3 2 2,101 $415,000 $360,000 $171 372 days 6/18/26
3511 Sandhill Crane Dr SW 4 3 2,425 $350,000 $350,000 $144 58 days 7/24/26
3495 SW Sandhill Crane Dr SW 3 2 1,748 $342,700 $326,000 $186 172 days 10/5/26
3515 SW Sandhill Crane Dr SW 3 2 1,748 $355,600 $314,700 $180 52 days 5/26/26
3341 Wood Stork Dr. 3 2 1,748 $314,700 $314,700 $180 387 days 7/22/26
3394 Wood Stork Dr. 3 2 1,748 $309,900 $309,900 $177 58 days 10/2/26
1296 Marsilio Ln SW 2 2 1,180 $317,000 $299,000 $253 84 days 7/13/26
1714 Whispering Pine St. 3 2 1,182 $299,000 $287,000 $242 57 days 8/20/26
2094 Osprey Isle Lane SW Unit 56 4 3 1,965 $279,800 $270,000 $137 80 days 6/18/26
2069 Osprey Isle Lane SW Unit 76 4 3 1,965 $278,400 $257,000 $130 135 days 5/14/26
1118 Cooper Hawk Ln 4 2 1,666 $259,150 $253,350 $152 154 days 5/20/26
6389 Swainson Street SW 3 2 1,474 $270,800 $250,000 $169 98 days 9/9/26
2086 Osprey Isle Lane SW Unit 54 3 3 1,437 $252,350 $240,000 $167 30 days 6/25/26
2057 Osprey Isle Lane SW Unit 73 3 3 1,437 $240,000 $240,000 $167 108 days 5/8/26
1213 Black Kite Ct SW 3 2 1,260 $239,950 $239,950 $190 82 days 7/8/26
2054 Osprey Isle Lane SW Unit 46 3 3 1,437 $249,900 $235,900 $164 163 days 5/27/26
1205 Black Kite Ct SW 3 2 1,474 $269,900 $235,000 $159 108 days 7/16/26
2082 Osprey Isle Lane SW Unit 53 3 3 1,437 $246,050 $232,000 $161 17 days 6/12/26
Average: 3.4 2.8 1,860 $440,923 $398,517 $210 109 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!