Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Maison Dr. Unit E18 3 2 1,465 $279,900 $191 84 days
501 Maison Dr. Unit C15 3 2 1,465 $275,000 $187 141 days
501 Maison Dr. Unit B-25 3 2 1,301 $257,000 $197 91 days
501 Maison Dr. Unit 15-G 3 2 1,360 $239,999 $176 27 days
501 Maison Dr. Unit G8 2 2 1,149 $239,900 $208 87 days
501 Maison Dr. Unit A18 3 2 1,301 $229,900 $176 245 days
501 Maison Dr. Unit C9 2 2 1,149 $224,900 $195 178 days
501 Maison Dr. Unit D-1 2 2 1,149 $216,900 $188 209 days
501 Maison Dr. Unit D-3 2 2 1,149 $216,000 $187 349 days
501 Maison Dr. Unit A-11 2 2 1,149 $215,900 $187 146 days
501 Maison Dr. Unit A10 2 2 1,100 $205,000 $186 149 days
501 Maison Dr. Unit F-21 1 1 815 $192,500 $236 145 days
501 Maison Dr. Unit A-15 1 1 851 $165,000 $193 169 days
Average: 2.2 1.8 1,184 $227,530 $193 155 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Maison Dr. Unit E17 3 2 1,465 $275,000 $262,000 $178 90 days 5/13/26
501 Maison Dr. Unit E20 2 2 1,149 $221,000 $207,000 $180 172 days 5/22/26
Average: 2.5 2.0 1,307 $248,000 $234,500 $179 131 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!